| Manufacturer: | Liebherr |
| Type: | LHM150 |
| Production Year: | 2013 |
| Capacity: | 144 Tons 144 Tons @ 11-22 M 46 Tons @ 54 M |
| Hours: | 12.447 |
| Manufacturer: | Gottwald |
| Type: | GHMK 4406 |
| Production Year: | 2010 |
| Capacity: | 100 Tons 103,2 T @ 11-22 M 46 T @ 40,8 M |
| Hours: | 6.960 |
| Manufacturer: | Liebherr |
| Type: | LHM 500 |
| Production Year: | 2006 |
| Capacity: | 104 Tons 104 T @ 11-26 M 42,2 T @ 51 M |
| Hours: | 16.878 |
| Manufacturer: | Liebherr |
| Type: | LHM 600 |
| Production Year: | 2012 |
| Capacity: | 104 T Tons 104 T @ 12-33 m 47,8 T @ 58 m |
| Hours: | 12.776 |
| Manufacturer: | Gottwald |
| Type: | GHMK 5506 |
| Production Year: | 2019 |
| Capacity: | 125 Tons 125 T @ 11-19 M 33 T @ 51 M |
| Hours: | 3.815 |
| Manufacturer: | Gottwald |
| Type: | GHMK 5506 |
| Production Year: | 2019 |
| Capacity: | 125 Tons 125T @ 11-18 M 33,3 T @ 51 M |
| Hours: | 953 |
| Manufacturer: | Liebherr |
| Type: | LB20-230 |
| Production Year: | 2019 |
| Serial No: | 115191 |
| Hours: | 2820 |
| Manufacturer: | LWN |
| Type: | LB 20 |
| Production Year: | 2011 |
| Serial No: | 115.108 |
| Hours: | 10.200 |
| Manufacturer: | Liebherr |
| Type: | LB 16 |
| Production Year: | 2017 |
| Serial No: | 115.037 |
| Hours: | 8.900 |
